EVENT CALENDAR - 2007
| JANUARY
|
7 | 14 | 21 | 28 | |
| FEBRUARY
|
4
- NE I.S.U. PISTOL
|
11 | 18 | 25 | |
| MARCH
|
4
- NE DUELLING PISTOL
|
11 | 18 MOTHERS DAY |
25 .17/.22 VERMIN SHOOT |
28 FLY SHOOT |
| APRIL
|
1
- NE 50M PISTOL
|
8 EASTER SUNDAY |
15 | 22
- RA MILITARY RIFLE |
29 |
| MAY
|
6 BANK HOLIDAY
|
13
- N.E. PRACTICAL PISTOL |
20
- R.A/J.B. DEER STALKER |
27 BANK HOLIDAY |
|
| JUNE
|
3
SPIRIT OF ORIGINAL (2 COMPS) |
10 | 17 FATHERS DAY |
24
- R.A. PRECISION RIFLE |
|
| JULY
|
1
- NE 50M PISTOL |
8 | 15
- R.A./N.S./J.B. TILLOTSON CUP |
22
- J.G. .22 OUTDOOR AGREGATE |
29 |
| AUGUST
|
5
- NE PRACTICAL PISTOL |
12 | 19
- P.R. BLACK POWDER RIFLE |
26 BANK HOLIDAY |
|
| SEPTEMBER
|
2 FREE PISTOL (2 COMPS) |
9 | 16 | 23
- R.A. PRACTICAL RIFLE |
30 |
| OCTOBER
|
7
- N.E. I.S.U. PISTOL |
10
- JG RAPID CARBINE |
14 | 21 BIG BORE RIFLE |
28 |
| NOVEMBER
|
4
- N.E. DUELLING PISTOL |
11 |
16 BASC Roadshow 7pm Haydock - See News |
25 | |
| DECEMBER
|
5
- JG HARDCASTLE CUP |
9 | 16 | 19
- NS/NE CLAY DISC |
23/30 |
DETAILS AND RULES FOR 2007 COMPETITIONS
| TITLE | TYPE | RANGE (METRES) | VENUE | POSITION STANCE | SIGHTS USED | OTHER DETAILS | TARGET(S) USED |
| DEER STALKER | GREATER THAN .240 RIFLE | 50 | SCOUT ROAD | ALL 3 MUST BE USED | ANY | CENTRE FIRE ENGLISH CALIBRES | DEER |
| IN THE SPIRIT OF THE ORIGINAL | B/P PISTOL | 25 | SCOUT ROAD | STANDING UNSUPPORTED | FIXED ONLY | WORST 2 SCORING SHOTS TO BE DEDUCTED | PL7 |
| DUELLING PISTOL | B/P PISTOL | 25 | SCOUT ROAD | STANDING UNSUPPORTED | FIX / ADJ OPEN | ANY MODS ACCEPTED | UIT RAPID |
| I.S.U. PISTOL | B/P PISTOL | 25 | SCOUT ROAD | STANDING UNSUPPORTED | SEE N.ERLAM | SEE N.ERLAM | PL7 |
| MILITARY RIFLE | MILITARY CALIBRE RIFLE | 50 | SCOUT ROAD | STANDING UNSUPPORTED | OPEN ONLY | 10 SHOTS AT 1 TARGET CARD | SILHOUETTE |
| RAPID CARBINE | ANY PISTOL CAL CARBINE | 25 | NORTEX | STANDING UNSUPPORTED | OPEN ONLY | 10 SHOTS TIMED AT 1 TARGET CARD | SILHOUETTE |
| 50 METRE LONG RANGE PISTOL | B/P PISTOL | 50 | SCOUT ROAD | ANY POSITION | FIX / ADJ OPEN | ANY MODS ACCEPTED | UIT RAPID |
| PRACTICAL RIFLE | ANY CENTRE FIRE RIFLE | 50 | SCOUT ROAD | ALL 3 MUST BE USED | ANY | CENTRE FIRE | VARIOUS |
| PRECISION RIFLE | ANY CENTRE FIRE RIFLE | 50 | SCOUT ROAD | SUPPORTED | ANY | RESTS MUST BE USED | BENCHREST |
| FREE PISTOL | B/P PISTOL | 25 | SCOUT ROAD | STANDING UNSUPPORTED | FIX / ADJ OPEN | ANY MODS ACCEPTED | PL7 |
| TILLOTSON CUP | BP PISTOL .22 .38 & CF RIFLE | VARIOUS | SCOUT ROAD | VARIOUS | VARIOUS | DUELLING PISTOL .22, .38 & C/FIRE RIFLE | VARIOUS |
| FLY SHOOT | .22 RIFLE ONLY | 25 | NORTEX | SITTING SUPPORTED | ANY | 10 SHOTS, BEST OF BOTH SCORES COUNTS | FLY |
| B/P RIFLE | B/P RIFLE | 50 | SCOUT ROAD | PRONE / BENCH SUPPORTED | ANY | MUZZLE / BREECH LOADING | PL7 |
| BIG BORE RIFLE | GREATER THAN .375H&H/9mm | 50 | SCOUT ROAD | STANDING & KNEELING | OPEN ONLY | MAX 10 SHOTS, WORST 2 DEDUCTED | PL7 |
| .22 OUTDOOR AGGREGATE | .22 RIFLE ONLY | 50 | SCOUT ROAD | PRONE | OPEN ONLY | 10 SHOTS AT 5 TARGETS | MM12 |
| HARDCASTLE CUP | .22 RIFLE ONLY | 25 | NORTEX | BENCH SUPPORTED | OPEN ONLY | 10 SHOTS AT 1 TARGET CARD | 2510 |
| VERMIN SHOOT | .22 RIMFIRE OR LESS / AIR RIFLE | 25 & 50 | SCOUT ROAD | ALL 3 MUST BE USED | ANY | 20 SHOTS, 4 TARGETS, TIMED | VERMIN |
| CHRISTMAS CLAY DISC | .22 RIFLE ONLY | 25 | NORTEX | STANDING UNSUPPORTED | ANY | CLAY DISC | CLAY |
RESULTS FROM 2007 COMPETITIONS
| TITLE | RESULT |
| .22 CLAY DISC |
1st - G.HODGSON 2nd - M.POTTER |
| VERMIN SHOOT |
1st - M.POTTER 2nd - L.LEIGH |
| FLY SHOOT |
1st - J.BUTTLER 2nd - M.POTTER |
| MILITARY RIFLE | 1st - N.GORE 2nd - M.POTTER |
| RAPID CARBINE | 1st - B.MAYBURY 2nd - C.RODMELL |
| DEER STALKER | 1st -
M.POTTER 2nd - A.CHADWICK |
| TILLOTSON CUP | 1st - J.BUTTLER 2nd - G.GUY |
| PRECISION RIFLE | 1st - C.RODMELL 2nd - R.AMOR |
| PRACTICAL RIFLE | 1st -
M.POTTER 2nd - D.ANDREWS |
| .22 OUTDOOR AGGREGATE | 1st - N.GORE 2nd - S.BUTTLER |
| 50 METRE LONG RANGE PISTOL | 1st - A.HAIGH 2nd - C.RODMELL |
| IN THE SPIRIT OF THE ORIGINAL | 1st - W.MAYBURY 2nd - A.REILY |
| DUELLING PISTOL | 1st - C.RODMELL 2nd - G.GUY |
| FREE PISTOL | 1st - A.HAIGH 2nd - A.REILY |
| I.S.U. PISTOL | 1st - C.RODMELL 2nd - G.GUY |
PRACTICAL PISTOL |
1st - W.MAYBURY 2nd - G.GUY |